| CD (Certificate of Deposit) | ||
| Term of Certificate | Annual Percentage Yield | Minimum Balance to Open |
| Business CDs from 12 months - 60 months | 0.30% -1.71% | $2,500.00 |
| Money Market 91 days CD | 0.10% | $2,500.00 |
| Money Market 182 days CD | 0.20% | $2,500.00 |
| Youth CDs from 12 months - 60 months | 0.30% - 1.71% | $100.00 |
| Regular and IRA CD Terms and Rates | ||
| 12 month CD | 0.30% | $500.00 |
| 24 month CD | 0.55% | $500.00 |
| 36 month CD | 1.21% | $500.00 |
| 48 month CD | 1.31% | $500.00 |
| 60 month CD | 1.71% | $500.00 |
| 24 month Bump Up CD | 0.30% | $500.00 |
| 36 month Bump Up CD | 0.95% | $500.00 |
| 48 month Bump Up CD | 1.06% | $500.00 |
| 60 month Bump Up CD | 1.46% | $500.00 |
| 12 month Jumbo CD | 0.40% | $90,000.00 |
| 24 month Jumbo CD | 0.65% | $90,000.00 |
| 36 month Jumbo CD | 1.31% | $90,000.00 |
| 48 month Jumbo CD | 1.41% | $90,000.00 |
| 60 month Jumbo CD | 1.81% | $90,000.00 |
| 24 month Jumbo Bump Up CD | 0.40% | $90,000.00 |
| 36 month Jumbo Bump Up CD | 1.05% | $90,000.00 |
| 48 month Jumbo Bump Up CD | 1.15% | $90,000.00 |
| 60 month Jumbo Bump Up CD | 1.56% | $90,000.00 |
Want even higher interest rates on your CD?
Dividends are paid quarterly unless otherwise noted. All rates and yields are subject to change without notice. Fees may reduce earnings. Early withdrawal penalty may apply.
Find out more about Lone Star's CD's
| Savings & Checking Accounts | ||
| Account Type | Annual Percentage Yield | Balance to Earn Annual Percentage Yield |
| Regular Savings | 0.10% | $100.00 |
| Special Savings | 0.10% | $100.00 |
| IRA Savings | 0.30% | $100.00 |
| Lone Star Ranger Savings | 0.30% | $100.00 - $2,499.99 |
| 0.10% | > $2,500.00 | |
| Money Market Checking | 0.05% | > $2,500.00 |
| 0.20% | > $15,000.00 | |
Executive Plus Money Market Checking (Business Accounts Only) |
0.30% | $25,000.00 |
| Texas Heritage Checking | 0.05% | $1,500.00 |
| Texas Heritage Plus Checking | 0.05% | $1,500.00 |
Savings dividends are paid quarterly. Checking dividends are paid monthly. All rates and yields are subject to change without notice. Fees may reduce earnings.
Find out more about Lone Star's savings accounts
Find out more about Lone Star's checking accounts