| Loan Rates | ||
| Loan Type | Rate | APR as low as |
| Auto (New or Used) | Up to 48 months | 3.25% |
| 49-60 month | 3.50% | |
| 61-72 month | 3.75% | |
| Boats, Farm Equip, Motorcycles, RV's (New or Used) | Up to 48 months | 6.50% |
| 49-60 months | 6.75% | |
| 61-72 months | 7.00% | |
| Home Equity | Up to 5 years | 5.00% |
| Up to 10 years | 5.25% | |
| 15-20 years | 5.50% | |
| Line of Credit | Revolving* | 0.00% for six months with a new LSCU checking account |
| Revolving* | 8.50% | |
| Share Secured | Up to 5 years | 2.00% above underlying Savings or CD (certificate of deposit) rate |
| Signature | Up to 5 years | 8.75% |
* Minimum payment $50 or $2.50 per $100, whichever is greater. If linked to a checking account, overdraft advances are made in increments of $100.
Want to get an even lower loan rate?
Actual rate is based on loan term, relationship pricing and credit rating of member. All rates and yields are subject to change without notice. You will be provided the rate for which you qualify when your loan is approved.
More information about Lone Star CU personal loans.
More information about Lone Star CU business loans.
Find out more about Lone Star's savings accounts
Find out more about Lone Star's checking accounts